Planning to use your credit card for this years Christmas shopping? Are you finding it difficult to meet more than your monthly minimum amount?
Below shows the rate difference between a Bruff Credit Union personal loan and the current cards available. Talk to us about a personal loan and pay less! Also, did you know that with a credit union loan there are no fees and no penalties for early repayment.
PROVIDER | PRODUCT | APR |
Bruff Credit Union | Personal Loan | 11.02% |
AIB | CLICK Visa | 13.8% |
Ulster Bank | Black Master | 16.1% |
AIB | Platinum Visa | 17% |
KBC | Credit Card | 18.25% |
Bank of Ireland | Platinum Advantage | 19.6% |
Bank of Ireland | Classic | 22.1% |
Permanent TSB | ICE Visa | 22.53% |
Ulster Bank | Classic Black | 22.7% |
AIB | be Master | 22.9% |
AIB | be Visa | 22.9% |
An Post Money | Credit Card | 22.9% |
Avant Card | One Card | 22.9% |
Avant Card | Reward+ | 22.9% |
Chill Money | Credit Card | 22.9% |
Bank of Ireland | Aer | 26.6% |
Talk to us about a personal loan: call 061 382111 or click here to apply online.
Information taken from website ccpc.ie. Information correct as 12.10.20.